<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.invasivecode.com &#187; Xcode</title>
	<atom:link href="http://www.invasivecode.com/category/xcode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invasivecode.com</link>
	<description>Empowering ideas</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Core Graphics: custom drawing with iOS SDK – Part 3</title>
		<link>http://www.invasivecode.com/2010/09/core-graphics-custom-drawing-with-ios-sdk-%e2%80%93-part-3/</link>
		<comments>http://www.invasivecode.com/2010/09/core-graphics-custom-drawing-with-ios-sdk-%e2%80%93-part-3/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:37:55 +0000</pubDate>
		<dc:creator>Geppy Parziale</dc:creator>
				<category><![CDATA[Core Graphics]]></category>
		<category><![CDATA[Quartz]]></category>
		<category><![CDATA[Xcode]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://www.invasivecode.com/?p=1137</guid>
		<description><![CDATA[Let&#8217;s continue our trip in the Core Graphics world. I hope you are enjoying these posts. Please, for any question do not hesitate to contact us. I hope you tried to use some of the functions I suggested in my previous post. Graphic States The only problem we have now is that everything you try [...]]]></description>
		<wfw:commentRss>http://www.invasivecode.com/2010/09/core-graphics-custom-drawing-with-ios-sdk-%e2%80%93-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Graphics: custom drawing with iOS SDK &#8211; Part 1</title>
		<link>http://www.invasivecode.com/2010/08/core-graphics-custom-drawing-with-ios-sdk-part-1/</link>
		<comments>http://www.invasivecode.com/2010/08/core-graphics-custom-drawing-with-ios-sdk-part-1/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 00:58:44 +0000</pubDate>
		<dc:creator>Geppy Parziale</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Developer Tools]]></category>
		<category><![CDATA[Core Graphics]]></category>
		<category><![CDATA[Quartz]]></category>
		<category><![CDATA[Xcode]]></category>
		<category><![CDATA[iNVASIVECODE]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[iPhone Dev]]></category>
		<category><![CDATA[Quartz 2D]]></category>

		<guid isPermaLink="false">http://www.invasivecode.com/?p=1033</guid>
		<description><![CDATA[Finally, I have some time to write about a topic I really like. The move to the US kept me very busy during the last few months, but now I have more &#8220;confidence&#8221; about our future in the Silicon Valley and, in particular, in San Francisco, so I can get back to work. I decided [...]]]></description>
		<wfw:commentRss>http://www.invasivecode.com/2010/08/core-graphics-custom-drawing-with-ios-sdk-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WWDC, the Keynote, the iPhone 4 and the iOS 4</title>
		<link>http://www.invasivecode.com/2010/06/wwdc-the-keynote-the-iphone-4-and-the-ios-4/</link>
		<comments>http://www.invasivecode.com/2010/06/wwdc-the-keynote-the-iphone-4-and-the-ios-4/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:55:42 +0000</pubDate>
		<dc:creator>Geppy Parziale</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Developer Tools]]></category>
		<category><![CDATA[WWDC]]></category>
		<category><![CDATA[Xcode]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone4]]></category>

		<guid isPermaLink="false">http://www.invasivecode.com/?p=963</guid>
		<description><![CDATA[Today, the WWDC 2010 has begun. As every year, the first day of the conference is mainly dedicated to the keynote. In reality, after the keynote there are three important sessions where Apple engineers show what they are going to demonstrate during the rest of the week. The keynote started as usual at 10am PST, [...]]]></description>
		<wfw:commentRss>http://www.invasivecode.com/2010/06/wwdc-the-keynote-the-iphone-4-and-the-ios-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet iNVASIVECODE at the WWDC 2010</title>
		<link>http://www.invasivecode.com/2010/04/meet-invasivecode-at-the-wwdc-2010/</link>
		<comments>http://www.invasivecode.com/2010/04/meet-invasivecode-at-the-wwdc-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:38:25 +0000</pubDate>
		<dc:creator>Geppy Parziale</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Developer Tools]]></category>
		<category><![CDATA[WWDC]]></category>
		<category><![CDATA[Xcode]]></category>
		<category><![CDATA[Xcode 4]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[WWDC10]]></category>

		<guid isPermaLink="false">http://www.invasivecode.com/?p=926</guid>
		<description><![CDATA[The World Wide Developer Conference 2010 has been announced today. Official dates are June 7-11 in San Francisco (CA). And, we will be there.]]></description>
		<wfw:commentRss>http://www.invasivecode.com/2010/04/meet-invasivecode-at-the-wwdc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XCode documentation alternative</title>
		<link>http://www.invasivecode.com/2010/04/xcode-documentation-alternative/</link>
		<comments>http://www.invasivecode.com/2010/04/xcode-documentation-alternative/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 08:25:29 +0000</pubDate>
		<dc:creator>josealobato</dc:creator>
				<category><![CDATA[Xcode]]></category>
		<category><![CDATA[Documentation]]></category>

		<guid isPermaLink="false">http://www.invasivecode.com/?p=924</guid>
		<description><![CDATA[When I started using XCode, one thing that catch my attention was the way the documentation is included in the tool. Do not get me wrong, the documentation provided is fantastic, but I do not like very much the way is provided. As you know it comes with a specially designed browser linked to XCode. [...]]]></description>
		<wfw:commentRss>http://www.invasivecode.com/2010/04/xcode-documentation-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
