<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.invasivecode.com &#187; iPhone</title>
	<atom:link href="http://www.invasivecode.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invasivecode.com</link>
	<description>Empowering ideas</description>
	<lastBuildDate>Fri, 27 Aug 2010 07:18:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Core Graphics: custom drawing with iOS SDK – Part 2</title>
		<link>http://www.invasivecode.com/2010/08/core-graphics-custom-drawing-with-ios-sdk-%e2%80%93-part-2/</link>
		<comments>http://www.invasivecode.com/2010/08/core-graphics-custom-drawing-with-ios-sdk-%e2%80%93-part-2/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:44:11 +0000</pubDate>
		<dc:creator>Geppy Parziale</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Core Graphics]]></category>
		<category><![CDATA[Quartz]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[CoreGraphics]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Xcode]]></category>

		<guid isPermaLink="false">http://www.invasivecode.com/?p=1064</guid>
		<description><![CDATA[In the previous post, I went through the basic Core Graphics (CG) concepts: the Context, the Path and the State. I also reviewed the two main approaches CG uses to draw in the context: the Painter Model and the Crayon Model. Let&#8217;s start this time with Xcode and prepare our development environment. We need to [...]]]></description>
		<wfw:commentRss>http://www.invasivecode.com/2010/08/core-graphics-custom-drawing-with-ios-sdk-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDC, the Keynote, the iPhone 4 and the iOS 4</title>
		<link>http://www.invasivecode.com/2010/06/wwdc-the-keynote-the-iphone-4-and-the-ios-4/</link>
		<comments>http://www.invasivecode.com/2010/06/wwdc-the-keynote-the-iphone-4-and-the-ios-4/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:55:42 +0000</pubDate>
		<dc:creator>Geppy Parziale</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Developer Tools]]></category>
		<category><![CDATA[WWDC]]></category>
		<category><![CDATA[Xcode]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone4]]></category>

		<guid isPermaLink="false">http://www.invasivecode.com/?p=963</guid>
		<description><![CDATA[Today, the WWDC 2010 has begun. As every year, the first day of the conference is mainly dedicated to the keynote. In reality, after the keynote there are three important sessions where Apple engineers show what they are going to demonstrate during the rest of the week. The keynote started as usual at 10am PST, [...]]]></description>
		<wfw:commentRss>http://www.invasivecode.com/2010/06/wwdc-the-keynote-the-iphone-4-and-the-ios-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet iNVASIVECODE at the WWDC 2010</title>
		<link>http://www.invasivecode.com/2010/04/meet-invasivecode-at-the-wwdc-2010/</link>
		<comments>http://www.invasivecode.com/2010/04/meet-invasivecode-at-the-wwdc-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:38:25 +0000</pubDate>
		<dc:creator>Geppy Parziale</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Developer Tools]]></category>
		<category><![CDATA[WWDC]]></category>
		<category><![CDATA[Xcode]]></category>
		<category><![CDATA[Xcode 4]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[WWDC10]]></category>

		<guid isPermaLink="false">http://www.invasivecode.com/?p=926</guid>
		<description><![CDATA[The World Wide Developer Conference 2010 has been announced today. Official dates are June 7-11 in San Francisco (CA). And, we will be there.]]></description>
		<wfw:commentRss>http://www.invasivecode.com/2010/04/meet-invasivecode-at-the-wwdc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captured by the cellphones</title>
		<link>http://www.invasivecode.com/2010/03/captured-by-the-cellphones/</link>
		<comments>http://www.invasivecode.com/2010/03/captured-by-the-cellphones/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:03:20 +0000</pubDate>
		<dc:creator>Geppy Parziale</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[iNVASIVECODE]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[invasivecode]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MobileCells]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[Now 2010]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.invasivecode.com/?p=911</guid>
		<description><![CDATA[Today, the national Spanish newspaper El Pais published an article on the event we took part during the last three days. During March the 25th, 26th and 27th, the lab with title &#8220;The camera in your cellphone&#8221; directed by Alberto Tognazzi and the lab with title &#8220;What can you do with an iPhone?&#8221; directed by [...]]]></description>
		<wfw:commentRss>http://www.invasivecode.com/2010/03/captured-by-the-cellphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone apps with Augmented Reality</title>
		<link>http://www.invasivecode.com/2009/10/new-iphone-apps-with-augmented-reality/</link>
		<comments>http://www.invasivecode.com/2009/10/new-iphone-apps-with-augmented-reality/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:48:54 +0000</pubDate>
		<dc:creator>Geppy Parziale</dc:creator>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[UIKit]]></category>
		<category><![CDATA[iPhone Training]]></category>
		<category><![CDATA[iNVASIVE CODE]]></category>
		<category><![CDATA[invasivecode]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone SDK]]></category>
		<category><![CDATA[realidad aumentada]]></category>
		<category><![CDATA[realtà aumentata]]></category>

		<guid isPermaLink="false">http://www.invasivecode.com/?p=554</guid>
		<description><![CDATA[We just completed the upload of 5 new iPhone Apps on the AppStore. The 5 apps are Milano Metro AR Madrid Metro AR Roma Metro AR Barcelona Metro AR Valencia Metro AR Madrid Metro AR is an augmented reality app for travelers with iPhone 3Gs. It helps you to quickly locate the closest subway stations. [...]]]></description>
		<wfw:commentRss>http://www.invasivecode.com/2009/10/new-iphone-apps-with-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
